1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Online Service |
| Warranty: | 24 Months |
The performance meets the requirements of rated flow and rated pressure. Outlet pressure at zero flow does not exceed 140% of rated pressure.
Pump case and cover made of Ductile Iron. Impellers and wear rings available in Brass or SS304 for superior corrosion resistance.
Ideal for urban water supply, air-conditioning systems, sewage, petrochemical industries, and paper mills.



| Item No. | US.GPM | m³/h | L/S | Bar | PSI | Model | KW | RPM |
|---|---|---|---|---|---|---|---|---|
| 1 | 2000 | 455 | 130 | 6 | 87 | XBC6/130G-SOW | 135 | 1500 |
| 2 | 2000 | 455 | 130 | 7 | 101.5 | XBC7/130G-SOW | 155 | 1500 |
| 3 | 2000 | 455 | 130 | 8 | 116 | XBC8/130G-SOW | 235 | 1500 |
| 4 | 2000 | 455 | 130 | 9 | 130.5 | XBC9/130G-SOW | 235 | 1500 |
| 5 | 2000 | 455 | 130 | 10 | 145 | XBC10/130G-SOW | 235 | 1500 |



Anj