| Still deciding? Get samples of $ ! US$ 106/Piece Request Sample |
Horizontal & Vertical Centrifugal Pipeline Booster Pump
ISW Series Construction
1. Motor | 2. Pump shaft | 3. Water retaining ring | 4. Mechanical seal | 5. Pressure tap | 6. Pump body | 7. Air relief cock | 8. Impeller
ISG Series Construction
1. Intake plug | 2. Exhaust valve | 3. Impeller | 4. Mechanical seal | 5. Bearing | 6. Motor | 7. Coupling seat | 8. Retaining ring | 9. Impeller nut | 10. Pump body | 11. Drain valve
| Model | Power (kw) | Capacity | Head (m) | Speed (r/min) | Eff. (%) | NPSH (m) | Diameter (mm) | ||
|---|---|---|---|---|---|---|---|---|---|
| m³/h | L/S | Inlet | Outlet | ||||||
| ISW15 / ISG15 | 0.18 | 1.1-2 | 0.3-0.56 | 7-8.5 | 2900 | 26-34 | 2.5 | 15 | 15 |
| ISW25 / ISG25 | 0.75-1.5 | 2.5-5.2 | 0.69-1.44 | 13.5-33 | 2900 | 24-42 | 2.5 | 25 | 25 |
| ISW50 / ISG50 | 0.75-30 | 7.1-32.5 | 1.97-9.03 | 8.4-128 | 2900 | 29-69 | 2.5 | 50 | 50 |
| ISW100 / ISG100 | 4-90 | 56-192 | 15.6-53.3 | 8.8-156 | 2900 | 55-79 | 4.5 | 100 | 100 |
| ISW200 / ISG200 | 11-132 | 112-520 | 31.1-144.4 | 8.5-85 | 1450 | 66-84 | 5.5 | 200 | 200 |
| ISW350 / ISG350 | 75-250 | 625-1440 | 173.6-400 | 13.5-55 | 1450 | 78-86 | 5.5 | 350 | 350 |
Performance Chart

High-rise Buildings

Landscape Irrigation

Fire Pressurization

Bathroom Circulation

Industrial Water Supply

Urban Drainage
We provide professional packaging including boxing, nailing, and secure loading. We support multiple transportation methods including sea, air, and express delivery to ensure your products arrive safely at their destination.



| 2006/42/EC CE M.2023.206.C82652 |
ISO9001 626018Q12046R6S |
Credit Level Certificate ZXXY-ZXDJ20158 |
Anj