| Customization: | Available |
|---|---|
| After-sales Service: | Remote Guidance |
| Warranty: | One Year for Pump, Three Month for Spare Parts |
EDJ series is a packaged fire pump set, generally an automatic fire water supply system. It consists of a main pump (driven by an electrical motor), a stand-by pump (driven by diesel engine), and a jockey pump. This model comes equipped with a separate controller or one that is attached to the skid. The package also contains discharge valves, a common header, and essential accessories.
Generally, the pipeline network's pressure is maintained between low pressure P1 and high pressure P2. When pressure falls below P1, the jockey pump starts automatically until it reaches P2. In the event of high water consumption or a fire, if pressure drops to P3, the main electric pump activates. If the main power fails or the electric pump fails, the pressure will drop to P4, triggering the diesel pump set automatically. Pumps are stopped manually after the situation is assessed.
| Pump Model | Rated Capacity (GPM) | Inlet x Outlet (INCH) | Net Pressure Range (PSI) | Approx Speed (RPM) | Max Pressure (PSI) |
|---|---|---|---|---|---|
| SLOW80-350 | 300 | 5x3 | 129-221 | 2950 | 290 |
| SLOW80-350 | 400 | 5x3 | 127-219 | 2950 | 290 |
| SLOW100-400 | 500 | 6x4 | 225-288 | 2950 | 350 |
| SLOW80-280(I) | 500 | 5x3 | 86-153 | 2950 | 200 |
| SLOW100-320 | 500 | 6x4 | 115-202 | 2950 | 230 |
| SLOW100-400 | 750 | 6x4 | 221-283 | 2950 | 350 |
| SLOW100-320 | 750 | 6x4 | 111-197 | 2950 | 230 |
| SLOW125-380 | 750 | 8x5 | 48-71 | 1480 | 215 |
| SLOW125-480 | 1000 | 8x5 | 64-84 | 1480 | 200 |
| SLOW125-300 | 1000 | 8x5 | 98-144 | 2950 | 200 |
| SLOW200-530 | 1500 | 10x8 | 95-140 | 1480 | 215 |
| SLOW250-610 | 2500 | 12x10 | 87-144 | 1480 | 290 |
Anj