1 / 5
| Still deciding? Get samples of $ ! US$ 60/Piece Order Sample |
| Specification | SCW25 | SCW50 | SCW80 | SCW100 | SCW150 |
|---|---|---|---|---|---|
| Inlet/Outlet (mm) | 1"(25mm) | 2"(50mm) | 3"(80mm) | 4"(100mm) | 5"(150mm) |
| Max. Head (m) | 20 | 27 | 28 | 25 | 20 |
| Suction Lift (m) | 5 | 8 | 7 | 7 | 5 |
| Max. Capacity (L/min) | 102 | 500 | 1000 | 1300 | 2100 |
| Displacement (CC) | 52 | 208 | 208 | 420 | 420 |
| Net Weight (kg) | 8 | 25 | 29 | 47 | 129 |
Our specialized products include:
1. Gasoline Type Engine: 2.6HP to 16.0HP options.
2. Portable Gasoline Generators: From 0.95kW up to 10kW.
3. Water Pumps: Clean Water, High Pressure, Chemical, Sea Water, and Trash Pumps.
4. Engines: SH90, SH210, SH225, SH420, SH460 models.
5. Garden Tools: Hedge Trimmers, Brush Cutters, Blowers, Ground Drills, and Chainsaws.
Anj